Tippmann TMC Elite Paintball Gun
Manufactured by
Tippmann
In Production
Tippmann TMC Elite paintball gun: An upgraded TMC with an aluminum receiver, M-LOK handguard and air-thru stock for a more realistic carbine feel and weight balance.
- Format: Woodsball, Scenario, Magfed
- Operation: Mechanical inline blowback
- Firing Modes: Semi-auto
- Caliber: .68
- Feed: Dual-feed (magazine + hopper)
- Air: HPA
- Maintenance: Low
Market Check
New price
$290-$308
Used price
$150-$250
Prices updated
Based on completed sales of complete guns.
We track new and used market prices for the Tippmann TMC Elite and chart the weekly trend, so you can see how its value moves over time and spot the best time to buy.
How the Tippmann TMC Elite compares
| Spec | TippmannTippmann TMC EliteThis gun | AzodinAzodin KP3.5 Kaos Pump | AzodinAzodin KPC+ | CarmatechCarmatech SAR12 / Nemesis | Planet EclipsePlanet Eclipse EMF100 (EMEK MG100)Full comparison | ValkenValken M17Full comparison | TippmannTippmann TMCFull comparison | TippmannTippmann Stormer Elite Dual Fed | ValkenValken Blackhawk MFG | TippmannTippmann Sierra OneFull comparison | TippmannTippmann A-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Street price | $290-$308New | $150-$200New | $250-$350New | $600-$850New | $596New | $280-$360New | $225-$248New | $150-$209New | $140-$220New | $80-$130Used | $170-$230New |
| Used range | $150-$250 | $80-$120 | $100-$200 | $500-$800 | $400-$500 | $230-$450 | $150-$220 | $100-$150 | $60-$110 | $80-$130 | $75-$175 |
| Value retention | 67% | 57% | 50% | 90% | 76% | 106% | 78% | 70% | 47% | - | 63% |
| Operation | Mechanical inline blowback | Pump (Autococker-platform) | Pump (Autococker-platform) | Mechanical bolt-action / semi (model dependent) | Mechanical spool (Gamma Core, mech) | Mechanical inline | Mechanical inline blowback | Mechanical inline blowback | Mechanical inline | Mechanical inline poppet | Mechanical inline blowback |
| Firing modes | Semi-auto | Pump | Pump | Bolt-action, Semi-auto | Semi-auto | Semi-auto | Semi-auto | Semi-auto | Semi-auto | Semi-auto | Semi-auto |
| Weight | 3.6 lb | 2.1 lb | 2.1 lb | 4.5 lb | 2.6 lb | 3.4 lb | 3.5 lb | 3.3 lb | 3.4 lb | 2.7 lb | 3.2 lb |
| Maintenance | Low | Low | Low | Moderate | Low | Moderate | Low | Low | Low | Low | Low |
| Best for | Serious milsim players | Pump beginners | Pump beginners | Scenario snipers/marksmen | Magfed players wanting reliability | Scenario/milsim | Woodsball | Budget milsim | Budget magfed | Woodsball | Scenario/milsim |
| Pick it over the Tippmann TMC Elite if | - | Pump alternative | Pump alternative | Sniper alternative | 1.0 lb lighter | 0.2 lb lighter | About $65 cheaper | About $140 cheaper | About $150 cheaper | About $185 cheaper | About $120 cheaper |
Pros
- More realistic carbine feel
- Air-thru stock convenience
- Durable aluminum body
Cons
- Heavier than polymer TMC
- HPA-focused
Used Market
Fair used price
- Great deal under
- $150
- Fair range
- $150-$250
- High price above
- $250
Prices updated
Based on completed sales of complete guns.










